PARTS LIST, MOLECULAR VISIONSTM
MODEL KITS 1 - 6, NMSU Biochemistry AND VSEPR. MODEL KITS WITH ATOM VISIONSTM BALLS.
sp3, black | 36 |
sp3, red | 12 |
sp3, blue | 4 |
sp3, silver black* | 3 |
sp3, rose* | 1 |
sp3, turquoise* | 1 |
sp2, gray | 16 |
double bond pi piece, gray | 7 |
half double bond pi piece, gray | 4 |
half double bond pi piece, red | 2 |
linear triple bond, gray | 2 |
trigonal atom, gray (2R, 1T) | 1 |
trigonal atom, gray (2T, 1R) | 1 |
linear bond, gray | 2 |
octahedral piece, hot pink (2R, 1T) | 2 |
octahedral piece, hot pink (2T, 1R) | 2 |
marker ball, white | 6 |
marker ball, red | 6 |
marker ball, green | 3 |
marker ball, blue | 3 |
bond extender, hot pink | 4 |
ATOM VISIONSTM ball black tetrahedral | 1 |
ATOM VISIONSTM ball hot pink trigonal-octahedral | 1 |
set of instructions | |
TOTAL PARTS | 120 |
*rubbery pieces for strained bonds |
sp3, black | 22 |
sp3, red | 4 |
sp3, blue | 4 |
sp3, silver black* | 3 |
sp2, gray | 10 |
double bond pi piece, gray | 4 |
half double bond pi piece, gray | 2 |
half double bond pi piece, red | 1 |
linear triple bond, gray | 1 |
marker ball, white | 10 |
marker ball, red | 6 |
marker ball, green | 3 |
marker ball, blue | 3 |
set of instructions | |
TOTAL PARTS | 73 |
* rubbery pieces for strained bonds |
sp3, black | 22 |
sp3, red | 6 |
sp3, blue | 4 |
sp3, silver black* | 3 |
sp2, gray | 10 |
double bond pi piece, gray | 4 |
half double bond pi piece, gray | 2 |
half double bond pi piece, red | 1 |
linear triple bond, gray | 1 |
marker ball, white | 10 |
marker ball, red | 8 |
marker ball, green | 3 |
marker ball, blue | 3 |
ATOM VISIONSTM ball black tetrahedral | 12 |
ATOM VISIONSTM ball red tetrahedral | 3 |
ATOM VISIONSTM ball blue tetrahedral | 2 |
ATOM VISIONSTM ball black octahedral-trigonal | 10 |
set of instructions | |
TOTAL PARTS | 104 |
sp3, black | 12 |
sp3, red | 6 |
sp3, blue | 12 |
sp3, purple | 2 |
sp3, yellow | 2 |
cyclopentadienyl kit (10 pieces each) | 2 |
cyclopentadienyl hub, gray | 1 |
sp2, gray | 6 |
double bond pi piece, gray | 1 |
half double bond pi piece, gray | 4 |
linear triple bond, gray | 1 |
trigonal atom, black (2R, 1T) | 2 |
trigonal atom, yellow (2T,1R or 2R,1T) | 1 |
trigonal atom, purple (2T,1R or 2R,1T) | 1 |
trigonal atom, silver (2R,1T) | 1 |
trigonal atom, silver (2T,1R) | 1 |
linear bond, copper | 2 |
linear bond, silver | 2 |
linear bond, yellow | 1 |
linear bond, purple | 1 |
reverse sp2, gray | 2 |
pi bond connector | 2 |
sp2, 60o, pi bond connector, gray | 2 |
octahedral piece, yellow (2R, 1T) | 2 |
octahedral piece, yellow (2T, 1R) | 2 |
octahedral piece, silver (2R, 1T) | 4 |
octahedral piece, silver (2T, 1R) | 4 |
bond extender, silver | 12 |
bond extender, yellow | 6 |
marker ball, white | 6 |
marker ball, hot pink | 3 |
marker ball, lime green | 6 |
marker ball, yellow | 2 |
set of instructions | |
instructions pi allylic and hapto bonds | |
TOTAL PARTS | 132 |
universal anion, lime green | 14 |
universal anion, hot pink | 12 |
universal anion, black | 2 |
hexagonal anion, hot pink | 6 |
tetrahedral anion-cation, lime green | 8 |
tetrahedral cation, silver | 10 |
octahedral cation, silver | 16 |
eight coordinate cation, silver | 8 |
hidden connector, lime green | 12 |
connector, lime green | 12 |
short connector, lime green | 4 |
marker ball, white | 19 |
set of instructions | |
TOTAL PARTS | 123 |
tetrahedral carbon, black | 22 |
tetrahedral oxygen, red | 12 |
tetrahedral nitrogen, blue | 12 |
tetrahedral halogen or boron, green | 12 |
tetrahedral sulfur, yellow | 4 |
tetrahedral phosphorus, purple | 4 |
trigonal bipyramid carbon (to make 9 C=C) | 18 |
trigonal bipyramid, red | 6 |
trigonal bipyramid, blue | 2 |
trigonal bipyramid, green | 2 |
trigonal bipyramid, yellow | 1 |
trigonal bipyramid, purple | 2 |
trigonal bipyramid, metal | 1 |
square planar, metal | 1 |
octahedral atom center, black | 4 |
octahedral atom center, red | 1 |
octahedral atom center, blue | 1 |
octahedral atom center yellow | 2 |
octahedral atom center, metal | 2 |
10/cm/A bond (atom center to center), black | 64 |
10/cm/A bond, red | 28 |
10/cm/A bond, blue | 18 |
10/cm/A bond, yellow | 18 |
10/cm/A bond, green | 12 |
10/cm/A bond, purple | 10 |
10/cm/A bond, metal | 12 |
5/cm/A bond, (size of the student kit), black | 12 |
5/cm/A bond, red | `12 |
5/cm/A bond, blue | 12 |
5/cm/A bond, green | 4 |
5/cm/A bond, yellow | 4 |
5/cm/A bond, metal | 6 |
bond connector, (5+5+ connector=10), black | 12 |
bond connector, red | 12 |
bond connector, blue | 12 |
bond connector, metal | 6 |
pi bond connector*, black | 12 |
pi bond connector, red | 12 |
pi bond connector, blue | 12 |
pi bond connector, green | 12 |
resonance connector**, black | 6 |
resonance connector, blue | 6 |
resonance connector, green | 6 |
90 degree connector, green | 12 |
90 degree connector, blue | 12 |
tube of LubriplateR | |
TOTAL PARTS | 453 |
* connects a bond between the apical positions of a pair of trigonal bipyramids. | |
** to construct continuous pi bonds |
sp3, black | 80 |
sp3, red | 20 |
sp3, blue | 8 |
sp3, purple | 8 |
sp3, yellow | 8 |
sp2, gray | 22 |
half double bond pi piece, gray | 23 |
half double bond pi piece, blue | 18 |
half double bond pi piece, red | 9 |
trigonal atom, gray (2T, 1R) | 18 |
trigonal atom, gray (2R, 1T) | 2 |
trigonal atom, blue (2R, 1T) | 16 |
trigonal atom, blue (2T, 1R) | 2 |
trigonal atom, red (2T, 1R) | 2 |
trigonal atom, red (2R, 1T) | 2 |
linear bond, red | 16 |
linear bond, white | 16 |
marker ball, white | 65 |
set of framework instructions | |
instructions for protein and base pairs | |
TOTAL PARTS | 335 |
sp3, black | 2 |
trigonal, purple | 1 |
trigonal, blue | 1 |
linear, purple | 1 |
linear, orange | 1 |
octahedral (2 rods, 1 tube), hot pink | 1 |
octahedral (2 tubes, 1 rod), hot pink | 1 |
marker ball, white | 6 |
ATOM VISIONSTM ball tetrahedral, black | 1 |
ATOM VISIONSTM ball octahedral-trigonal, hot pink | 1 |
ATOM VISIONSTM ball octahedral-trigonal, purple | 1 |
set of assembly instructions | |
TOTAL PARTS | 17 |
PIECE | |
sp3, black | 2 |
trigonal, purple | 1 |
trigonal, blue | 1 |
linear, purple | 1 |
linear, orange | 1 |
octahedral (2 rods, 1 tube), hot pink | 1 |
octahedral (2 tubes, 1 rod), hot pink | 1 |
marker ball, white | 6 |
set of assembly instructions | |
TOTAL PARTS | 14 |